Key Features:
Inputs:
2 × voltage input
Outputs:
2 × volt-free 0/1 output
Expands the Sinum system with additional inputs and outputs.
Connectivity with the Sinum control unit is wireless.
| Parameter | Value |
|---|---|
| Communication | Wireless WTP 868 MHz |
| Height | 89 mm |
| Width | 35 mm |
| Depth | 65 mm |
| Power supply (AC) | 230 V |
| Current consumption | 7 mA |
| Operating temperature | 5–50°C |
| Number of relay outputs | 2 |
| Max relay load | 5A (AC1)* / 200W (LED) 2A / 30V (DC1)** |
* AC1 load category: single-phase, resistive, or slightly inductive AC load.
** DC1 load category: DC, resistive, or slightly inductive load.